| Sign In | Join Free | My fazendomedia.com |
|
Place of Origin : China
Brand Name : NEON
Certification : CE, FCC, RoHs and other
MOQ : 50pcs
Price : Depend on Resolution
Packaging Details : Packed in Carton
Delivery Time : 1 Week
Payment Terms : T/T; L/C; West Union
Supply Ability : 200,000 Set One Month
IP66 OSD 23pcs IR LED Waterproof IR Bullet Cameras With SONY / SHARP CCD 420TVL - 700TVL
IR Weatherproof Camera
SONY/SHARP CCD optional (420TVL-600TVL)
IR LED:23pcs*¢5mm
IR Range:20M
Standard Match 3.6mm Fixed Len
3-Axis Cable Built-in Bracket Suitable for Wall and Ceil Installing
Water Resistant Rate: IP66
| CCD | Resolution | CCD(P/N) | DSP | WDR | OSD |
| LL3M | 420TVL | A1329CA/A1325CA | A12152 | - | - |
| HH4M | 420TVL | RJ2421/RJ2411 | LR38627 | - | - |
| HH3M | 420TVL | RJ2321/RJ2311 | LR38603 | - | - |
| SS4M | 420TVL | 227AK/226AK | CXD3142 | - | - |
| SS3M | 420TVL | 405AK/404AK | CXD3142 | - | - |
| SN3D | 470TVL | 405AK/404AK | NVP2010 | - | - |
| SN3OD | 470TVL | 405AK/404AK | NVP2020 | - | OSD |
| SN3Q | 520TVL | 409AK/408AK | NVP2010 | - | - |
| SN3OQA | 520TVL | 409AK/408AK | NVP2040 | - | OSD |
| HL3Q | 500TVL | RJ2362CA/RJ2352CA | RJ7 | - | - |
| HL3OQ | 500TVL | RJ2362CA/RJ2352CA | RJ9 | D-WDR | OSD |
| SL3Q | 600TVL | 639BK/638BK | RJ7 | - | - |
| SL3OQ | 600TVL | 639BK/638BK | RJ9 | D-WDR | OSD |
| SL3OQA | 600TVL | 639BK/638BK | RJ10 | D-WDR | OSD |
| Specifications | ||||||
| Module | LL3M | HH4M | SS3M | SN3Q | SL3Q | SL3OQA |
| Image Sensor |
1/3"COLOR A1 CCD |
1/4" COLOR SHARP CCD |
1/3" COLOR SONY Super HAD CCD |
1/3" COLOR SONY Super HAD CCD |
1/3" COLOR SONY Super HADⅡ CCD |
1/3" COLOR SONY Super HADⅡ CCD |
| Signal System | PAL/NTSC | |||||
| Effective Pixels |
PAL: 500(H)×582(V) NTSC: 510(H)×492(V) |
PAL: 500(H)×582(V) NTSC: 510(H)×492(V) |
PAL: 500(H)×582(V) NTSC: 510(H)×492(V) |
PAL: 752(H)×582(V) NTSC: 768(H)×494(V) |
PAL: 752(H)×582(V) NTSC: 768(H)×494(V) |
PAL: 752(H)×582(V) NTSC: 768(H)×494(V) |
| Resolution | 420TVL | 420TVL | 420TVL | 520TVL | 600TVL | 600TVL |
| DAC | 10Bit | 12Bit | 9Bit | 10Bit | 10Bit | 10Bit |
| Minimum Illumination | 0.5LUX/F1.2 | 0.5LUX/F1.2 | 0.1LUX/F1.2 | 0.1LUX/F1.2 | 0.01LUX/F1.2 | 0.01LUX/F1.2 |
| S/N Ratio (Y signal) | Over 48dB | Over 54dB | ||||
| Electronic Shutter Speed | 1/50-1/60, 000sec.(PAL), 1/60-1/60, 000sec.(NTSC) | |||||
| WDR | - | - | - | - | D-WDR | D-WDR |
| DNR | - | - | - | - | 2D-DNR | 3D-DNR |
| OSD | - | - | - | - | - | OSD |
| White Balance | Auto White Balance | Auto White Balance/Manual White Balance/Auto Tracking White Balance | ||||
| Gain Control | AUTO | Auto/Manual/Off | ||||
| Backlight Compensation | ON | |||||
| Gamma Correction | 0.45 | |||||
| Synchronization | Internal | |||||
| Video Output | 1.0Vp-p, 75Ω | |||||
| Power Source | DC12V (9V ~ 15V) | |||||
| Operating Temp. | -20℃~60℃ / 10% ~ 95%RH | |||||
|
|
IP66 OSD 23pcs IR LED Waterproof IR Bullet Cameras With SONY / SHARP CCD 420TVL - 700TVL Images |